<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RawPixels &#187; industrial</title>
	<atom:link href="http://rawpixels.ca/tag/industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawpixels.ca</link>
	<description>Photography by Rob Jamieson</description>
	<lastBuildDate>Tue, 29 Jun 2010 03:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://rawpixels.ca/tag/industrial/feed/?page=2" />

		<item>
		<title>Mesh</title>
		<link>http://rawpixels.ca/2010/04/mesh/</link>
		<comments>http://rawpixels.ca/2010/04/mesh/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:00:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Monochrome]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[distillery]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://rawpixels.ca/?p=503</guid>
		<description><![CDATA[<a href="http://rawpixels.ca/2010/04/mesh/" title="Mesh"><img src="http://rawpixels.ca/wp-content/uploads/yapb_cache/20100206__mg_7142.3cfnvz5q35ycowc4c8cckwkcw.2gm34lo5dd1cwos40sg08ws40.th.jpeg" width="350" height="382" alt="Mesh" style="float:left; padding:0 10px 10px 0;" ></a>This wire mesh is part of a large sculpture on display at the Distillery District in Toronto.  The sculpture is made of various forms of industrial materials and sort of resembles some distilling equipment you might see in a laboratory, with spirals and cones.  I&#8217;m guessing it symbolizes the district&#8217;s historic past of being an [...]]]></description>
			<content:encoded><![CDATA[<a href="http://rawpixels.ca/2010/04/mesh/" title="Mesh"><img src="http://rawpixels.ca/wp-content/uploads/yapb_cache/20100206__mg_7142.3cfnvz5q35ycowc4c8cckwkcw.2gm34lo5dd1cwos40sg08ws40.th.jpeg" width="350" height="382" alt="Mesh" style="float:left; padding:0 10px 10px 0;" ></a><p>This wire mesh is part of a large sculpture on display at the Distillery District in Toronto.  The sculpture is made of various forms of industrial materials and sort of resembles some distilling equipment you might see in a laboratory, with spirals and cones.  I&#8217;m guessing it symbolizes the district&#8217;s historic past of being an industrial factory that produced whisky.  At any rate, it is an interesting sculpture.</p>
<p>I have a thing for abstract, yet symmetrical images.  The parallel lines of the mesh play with the shallow depth of field which sort of leads the eye in opposite direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawpixels.ca/2010/04/mesh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fishing Boats, Cape Cod</title>
		<link>http://rawpixels.ca/2009/10/fishing-boats-cape-cod/</link>
		<comments>http://rawpixels.ca/2009/10/fishing-boats-cape-cod/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:00:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[marina]]></category>

		<guid isPermaLink="false">http://rawpixels.ca/?p=325</guid>
		<description><![CDATA[<a href="http://rawpixels.ca/2009/10/fishing-boats-cape-cod/" title="Fishing Boats, Cape Cod"><img src="http://rawpixels.ca/wp-content/uploads/yapb_cache/20090920__mg_5487.dyk0m26ncqgw00wk80sk4go4k.2gm34lo5dd1cwos40sg08ws40.th.jpeg" width="350" height="444" alt="Fishing Boats, Cape Cod" style="float:left; padding:0 10px 10px 0;" ></a>Some colourful fishing boats docked at the marina at Cape Cod.]]></description>
			<content:encoded><![CDATA[<a href="http://rawpixels.ca/2009/10/fishing-boats-cape-cod/" title="Fishing Boats, Cape Cod"><img src="http://rawpixels.ca/wp-content/uploads/yapb_cache/20090920__mg_5487.dyk0m26ncqgw00wk80sk4go4k.2gm34lo5dd1cwos40sg08ws40.th.jpeg" width="350" height="444" alt="Fishing Boats, Cape Cod" style="float:left; padding:0 10px 10px 0;" ></a><p>Some colourful fishing boats docked at the marina at Cape Cod.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawpixels.ca/2009/10/fishing-boats-cape-cod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Irving Saint John Refinery</title>
		<link>http://rawpixels.ca/2009/03/218/</link>
		<comments>http://rawpixels.ca/2009/03/218/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:00:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Monochrome]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[irving]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[seadragon]]></category>

		<guid isPermaLink="false">http://rawpixels.ca/?p=218</guid>
		<description><![CDATA[Seadragon.embed("750px", "190px", "http://photozoom.mslivelabs.com/DZ/100/3/Image/alias/Luckyrob/album/1/94982a0b-0473-4c63-a4cd-df679ca9cf39.xml", 8372, 1948, 448, 0, "jpg"); This is a panorama of Irving Oil&#8217;s Saint John Refinery located in Saint John, New Brunswick.  This is Canada&#8217;s largest oil refinery according to Irving.  The refinery is truly massive and took 6 images to capture this image. The six images were shot hand-held and were stitched [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://seadragon.com/ajax/embed.js"></script><script type="text/javascript">Seadragon.embed("750px", "190px", "http://photozoom.mslivelabs.com/DZ/100/3/Image/alias/Luckyrob/album/1/94982a0b-0473-4c63-a4cd-df679ca9cf39.xml", 8372, 1948, 448, 0, "jpg");</script></p>
<p>This is a panorama of Irving Oil&#8217;s Saint John Refinery located in Saint John, New Brunswick.  This is Canada&#8217;s largest oil refinery according to Irving.  The refinery is truly massive and took 6 images to capture this image.</p>
<p>The six images were shot hand-held and were stitched together in photoshop using automatic adjustments.  The resulting panorama was converted to grayscale in Lightroom and slight toning adjustments were made for contrast.</p>
<p>The image above is shown using <a href="http://livelabs.com/seadragon/">Microsoft&#8217;s Seadragon technology</a>.  Scroll and pan inside the image to reveal more detail.  <a href="http://deepzoompix.com/Album.aspx?alias=Luckyrob&#038;album=1">You can see my images here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rawpixels.ca/2009/03/218/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
