<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RawPixels &#187; New York City</title>
	<atom:link href="http://rawpixels.ca/tag/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawpixels.ca</link>
	<description>Photography by Rob Jamieson</description>
	<lastBuildDate>Tue, 29 Jun 2010 03:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://rawpixels.ca/tag/new-york-city/feed/?page=2" />

		<item>
		<title>The Chrysler Building</title>
		<link>http://rawpixels.ca/2009/02/the-chrysler-building/</link>
		<comments>http://rawpixels.ca/2009/02/the-chrysler-building/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:18:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Monochrome]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[chrysler building]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[monocrhome]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[seadragon]]></category>
		<category><![CDATA[split tone]]></category>

		<guid isPermaLink="false">http://rawpixels.ca/?p=205</guid>
		<description><![CDATA[The Chrysler Building in New York City as seen from the observation deck on the Empire State Building (taken back in June 2008).  I was playing around with split toning and thought this gave the image a nice warm and historic tone. The image is actually a panorama made from three shots of the building [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><script src="http://seadragon.com/ajax/embed.js" type="text/javascript"></script><script type="text/javascript"><!--
Seadragon.embed("330px", "790px", "http://photozoom.mslivelabs.com/DZ/100/7/Image/alias/Luckyrob/album/1/cc826a0a-bf90-4e1d-9918-98d8f84a32ef.xml", 2203, 5292, 448, 0, "jpg");
// --></script></div>
<p>The Chrysler Building in New York City as seen from the observation deck on the Empire State Building (taken back in June 2008).  I was playing around with split toning and thought this gave the image a nice warm and historic tone.</p>
<p>The image is actually a panorama made from three shots of the building and stitched using Photoshop CS4 (which does a lovely job if I might add).  Although this blog won&#8217;t do it justice, the level of detail in the image is superb, and I&#8217;m definitely going to be shooting more panoramas in the future.</p>
<p>Edit: I&#8217;ve embedded Microsoft&#8217;s Seadragon viewer so you can click and scroll inside the image to see more detail.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rawpixels.ca/2009/02/the-chrysler-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fenced In</title>
		<link>http://rawpixels.ca/2009/02/fenced-in/</link>
		<comments>http://rawpixels.ca/2009/02/fenced-in/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 05:27:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Monochrome]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://rawpixels.ca/?p=193</guid>
		<description><![CDATA[<a href="http://rawpixels.ca/2009/02/fenced-in/" title="Fenced In"><img src="http://rawpixels.ca/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=193&amp;w=350" width="350" height="232" alt="Fenced In" style="float:left; padding:0 10px 10px 0;" ></a>It seems I have run out of new photos to post today, which I&#8217;m going to attribute to the fact that it&#8217;s winter and I haven&#8217;t really been inspired to do any shooting lately (or at least nothing that I&#8217;d bother sharing here on RAWpixels).  Not to worry though, as I apparently still have a lot of [...]]]></description>
			<content:encoded><![CDATA[<a href="http://rawpixels.ca/2009/02/fenced-in/" title="Fenced In"><img src="http://rawpixels.ca/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=193&amp;w=350" width="350" height="232" alt="Fenced In" style="float:left; padding:0 10px 10px 0;" ></a><p>It seems I have run out of new photos to post today, which I&#8217;m going to attribute to the fact that it&#8217;s winter and I haven&#8217;t really been inspired to do any shooting lately (or at least nothing that I&#8217;d bother sharing here on RAWpixels).  Not to worry though, as I apparently still have a lot of interesting shots from 2008 that I can share, like this one from New York city.</p>
<p>This is the arch in New York City&#8217;s Washington Square park.  When I was there in June, it seemed that every landmark or tourist attraction I went to was under some form of renovation.  I think this image sums up my trip pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawpixels.ca/2009/02/fenced-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Empire State</title>
		<link>http://rawpixels.ca/2006/09/the-empire-state/</link>
		<comments>http://rawpixels.ca/2006/09/the-empire-state/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 03:52:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Monochrome]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://rawpixels.ca/?p=48</guid>
		<description><![CDATA[<a href="http://rawpixels.ca/2006/09/the-empire-state/" title="The Empire State"><img src="http://rawpixels.ca/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=48&amp;w=350" width="350" height="232" alt="The Empire State" style="float:left; padding:0 10px 10px 0;" ></a>The Empire State Building. New York City.]]></description>
			<content:encoded><![CDATA[<a href="http://rawpixels.ca/2006/09/the-empire-state/" title="The Empire State"><img src="http://rawpixels.ca/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=48&amp;w=350" width="350" height="232" alt="The Empire State" style="float:left; padding:0 10px 10px 0;" ></a><p>The Empire State Building. New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawpixels.ca/2006/09/the-empire-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

