<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RawPixels &#187; seadragon</title>
	<atom:link href="http://rawpixels.ca/tag/seadragon/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawpixels.ca</link>
	<description>Photography by Rob Jamieson</description>
	<lastBuildDate>Tue, 29 Jun 2010 03:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://rawpixels.ca/tag/seadragon/feed/?page=2" />

		<item>
		<title>Fishing Boats in St. Martins (Panorama)</title>
		<link>http://rawpixels.ca/2009/04/fishing-boats-in-st-martins-panorama/</link>
		<comments>http://rawpixels.ca/2009/04/fishing-boats-in-st-martins-panorama/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 19:21:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[maritimes]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[seadragon]]></category>

		<guid isPermaLink="false">http://rawpixels.ca/?p=244</guid>
		<description><![CDATA[Fishing boats resting on the mud at low tide in St. Martins, New Brunswick. This is a high-resolution panorama, scroll inside the image to zoom. This post is an experiment using Microsoft&#8217;s Seadragon technology. By scrolling and panning inside the image, you can zoom in or out to reveal much more detail.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://seadragon.com/ajax/embed.js"></script><script type="text/javascript">Seadragon.embed("750px", "200px", "http://photozoom.mslivelabs.com/DZ/100/1/Image/alias/Luckyrob/album/1/d0b3fc28-d249-411b-85d5-7fe291b7288f.xml", 8456, 2023, 448, 0, "jpg");</script></p>
<p>Fishing boats resting on the mud at low tide in St. Martins, New Brunswick.  This is a high-resolution panorama, scroll inside the image to zoom.</p>
<p>This post is an experiment using <a href="http://livelabs.com/seadragon/">Microsoft&#8217;s Seadragon technology</a>.  By scrolling and panning inside the image, you can zoom in or out to reveal much more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawpixels.ca/2009/04/fishing-boats-in-st-martins-panorama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Irving Saint John Refinery</title>
		<link>http://rawpixels.ca/2009/03/218/</link>
		<comments>http://rawpixels.ca/2009/03/218/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:00:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Monochrome]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[irving]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[seadragon]]></category>

		<guid isPermaLink="false">http://rawpixels.ca/?p=218</guid>
		<description><![CDATA[This is a panorama of Irving Oil&#8217;s Saint John Refinery located in Saint John, New Brunswick.  This is Canada&#8217;s largest oil refinery according to Irving.  The refinery is truly massive and took 6 images to capture this image. The six images were shot hand-held and were stitched together in photoshop using automatic adjustments.  The resulting [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://seadragon.com/ajax/embed.js"></script><script type="text/javascript">Seadragon.embed("750px", "190px", "http://photozoom.mslivelabs.com/DZ/100/3/Image/alias/Luckyrob/album/1/94982a0b-0473-4c63-a4cd-df679ca9cf39.xml", 8372, 1948, 448, 0, "jpg");</script></p>
<p>This is a panorama of Irving Oil&#8217;s Saint John Refinery located in Saint John, New Brunswick.  This is Canada&#8217;s largest oil refinery according to Irving.  The refinery is truly massive and took 6 images to capture this image.</p>
<p>The six images were shot hand-held and were stitched together in photoshop using automatic adjustments.  The resulting panorama was converted to grayscale in Lightroom and slight toning adjustments were made for contrast.</p>
<p>The image above is shown using <a href="http://livelabs.com/seadragon/">Microsoft&#8217;s Seadragon technology</a>.  Scroll and pan inside the image to reveal more detail.  <a href="http://deepzoompix.com/Album.aspx?alias=Luckyrob&#038;album=1">You can see my images here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rawpixels.ca/2009/03/218/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Chrysler Building</title>
		<link>http://rawpixels.ca/2009/02/the-chrysler-building/</link>
		<comments>http://rawpixels.ca/2009/02/the-chrysler-building/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:18:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Monochrome]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[chrysler building]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[monocrhome]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[seadragon]]></category>
		<category><![CDATA[split tone]]></category>

		<guid isPermaLink="false">http://rawpixels.ca/?p=205</guid>
		<description><![CDATA[The Chrysler Building in New York City as seen from the observation deck on the Empire State Building (taken back in June 2008).  I was playing around with split toning and thought this gave the image a nice warm and historic tone. The image is actually a panorama made from three shots of the building [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><script src="http://seadragon.com/ajax/embed.js" type="text/javascript"></script><script type="text/javascript"><!--
Seadragon.embed("330px", "790px", "http://photozoom.mslivelabs.com/DZ/100/7/Image/alias/Luckyrob/album/1/cc826a0a-bf90-4e1d-9918-98d8f84a32ef.xml", 2203, 5292, 448, 0, "jpg");
// --></script></div>
<p>The Chrysler Building in New York City as seen from the observation deck on the Empire State Building (taken back in June 2008).  I was playing around with split toning and thought this gave the image a nice warm and historic tone.</p>
<p>The image is actually a panorama made from three shots of the building and stitched using Photoshop CS4 (which does a lovely job if I might add).  Although this blog won&#8217;t do it justice, the level of detail in the image is superb, and I&#8217;m definitely going to be shooting more panoramas in the future.</p>
<p>Edit: I&#8217;ve embedded Microsoft&#8217;s Seadragon viewer so you can click and scroll inside the image to see more detail.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rawpixels.ca/2009/02/the-chrysler-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

